I-AX3000 WIFI6 I-Dual-Band Router
★ Sebenzisana ne-IEEE 802.11b/g/n/ac/ax Standard
★ Ngokuhambisana ne-IEEE802.3, IEEE802.3 u, IEEE802.3 ab standard protocol
★ Isilinganiso esihambisanayo se-Dual-band wireless esingu-2,976 MBPS
★ I-Dual-core high-performance chip processor eyinhloko
★ Isekela i-WPA-PSK, WPA2-PSK, WPA-PSK+WPA2-PSK, ukubethela kwe-WPA3-SAE
★Izimbobo zenethiwekhi eziguqukayo eziyi-10/100/1000Mbps ezinhlanu
Ukucaciswa kwe-Hardware | |
CPU | MT7981BA+7976CN+7531AE |
IFLESHI | 16MMB |
I-DDR | 256MB |
Izimbobo ze-Ethernet | 4*10/100/1000M LAN (Auto MDI/MDIX) |
1*10/100/1000M WAN (Auto MDI/MDIX) | |
Intambo ejwayelekile | IEEE802.3,IEEE802.3u,IEEE802.3ab |
I-Antenna | I-antenna ye-omnidirectional yangaphandle engu-5dbi 2 2.4GHz; Amathathu 5.8GHz |
Thinta ukhiye | 1 inkinobho yezilungiselelo zokubuyisela isistimu |
DC | 12V/1A |
Inkomba yephaneli | I-LED*8(PWR,2.4G,5.8G,LAN1~LAN4,WAN) |
Ubukhulu | 172*98*27mm |
Izinga lokushisa lokusebenza | -10°C~55°C |
Umswakama osebenzayo (akukho condensation) | 10%~95% RH |
Izinga lokushisa lesitoreji | -40 ~ +80°C |
Umswakama wesitoreji (akukho condensation) | 10%~95% RH |
Ukucaciswa kwesoftware | |
Imodi yokusebenza | Imodi ye-WAN: I-DHCP, i-PPPoE, i-static (i-IP elungisiwe) |
inethiwekhi | Ukufakwa kwe-LAN/WAN, i-LAN, iseva ye-DHCP, i-VLAN, iQoS, i-DDNS |
I-VPN:Iklayenti le-PPTP / iklayenti le-L2TP, umzila omile, nokutholwa kwenethiwekhi | |
Iseva ebonakalayo: ukudluliselwa kwembobo, iseva ebonakalayo: DMZ | |
ivikelekile | Ukuhlunga ikheli le-MAC, ukuhlunga ikheli le-IP, ukuhlunga igama lesizinda, i-WPS, uhlelo lwe-WiFi |
okunye | Indawo yesikhathi, ukuthuthukiswa kwe-firmware, ikhophi yasenqolobaneni/buyisela kabusha, iphasiwedi yokuphatha, i-WatchCat, ukuqalisa kabusha okuhleliwe/ukuqalisa kabusha |
Ithuluzi lokuxilonga | Ukutholwa kokuxhumeka kwenethiwekhi ye-PING, ukulandela ngomkhondo umzila we-TRACEROUTE, kanye ne-NSLOOKUP |
Iphasiwedi yomsebenzisi ezenzakalelayo | IP: 192.168.1.254 inombolo:admin |
Ukucaciswa okungenantambo | |
I-wireless standard | IEEE 802.11b/g/n/a/ac/ax |
Ibhendi yomsakazo | 2.4GHz, 5GHz |
Isilinganiso esingenantambo | 2.4GHz:574Mbps,5GHz:2402Mbps |
Imodi yokubethela okungenantambo | WPA-PSK,WPA2-PSK,WPA-PSK+WPA2-PSK,WPA2-PSK/WPA3-SAE |
Bhala umyalezo wakho lapha futhi usithumelele wona